CWAJ SCHOLARSHIP PROGRAMS40th Anniversary Year |
||||||||||||||||||||||||||||||||||||
| Scholarship Committee page | ||||||||||||||||||||||||||||||||||||
| Messages and Reports from Scholars | ||||||||||||||||||||||||||||||||||||
|
Welcome to CWAJ’s Scholarship Programs. The College Women’s Association of
Japan (CWAJ) is an international group of women dedicated to encouraging
educational and cultural exchange between Japanese-speaking people and
English-speaking people of all nationalities. In the years following CWAJ’s foundation in 1949, over 400 men and women from war-devastated Japan received travel grants and were able to take up university places overseas. This year CWAJ celebrates the 40th anniversary of its Scholarship Program which began in 1972. In the four decades since then, more than 350 students have benefited from our scholarships, becoming leaders in their fields in Japan and other countries. CWAJ also recognized the need to support students with visual impairments, starting scholarships for them in 1978. In 2011, as part of CWAJ’s response to the Great East Japan Earthquake, three special Fukushima Relief Scholarships were established for students at Fukushima Medical School’s School of Nursing. |
||||||||||||||||||||||||||||||||||||
| CWAJ awards merit scholarships to women only in the Study Abroad and Non-Japanese Graduate scholarship programs described below. However, please note that men can also apply for the scholarships awarded to the visually impaired. Awards are based on the candidates’ academic excellence, the quality and feasibility of their proposed study and their potential to contribute to society. CWAJ is proud to offer Scholarships with no age limits and no restrictions on area of study. | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||
| 2013 SA Scholars | 2013 NJG Scholars | 2013 SVI Scholars | 2013 Fukushima Relief Scholars | |||||||||||||||||||||||||||||||||
| Introducing the 2013 CWAJ Scholars. Click here for profiles and photos of the 2013 Scholars. | ||||||||||||||||||||||||||||||||||||
| Please learn more about the accomplishments of our inspiring past scholars by viewing the CWAJ Scholarship 40th Anniversary Slideshow. | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
2014 SCHOLARSHIP INFORMATION |
||||||||||||||||||||||||||||||||||||
| Please note: All CWAJ scholarship applicants are required to be living in Japan at the time of their application. We regret, therefore, that we are unable to accept any applications from outside Japan. | ||||||||||||||||||||||||||||||||||||
| GRADUATE SCHOLARSHIP FOR JAPANESE WOMEN TO STUDY ABROAD (SA) | ||||||||||||||||||||||||||||||||||||
| 1 Scholarship, ¥2.0 Million | ||||||||||||||||||||||||||||||||||||
| Click here for SA page. | ||||||||||||||||||||||||||||||||||||
| GRADUATE SCHOLARSHIP FOR NON-JAPANESE WOMEN TO STUDY IN JAPAN (NJG) | ||||||||||||||||||||||||||||||||||||
| 1 Scholarship, ¥2.0 million | ||||||||||||||||||||||||||||||||||||
| Click here for NJG page. | ||||||||||||||||||||||||||||||||||||
| SCHOLARSHIP FOR THE VISUALLY IMPAIRED TO STUDY ABROAD (SVI-SA) | ||||||||||||||||||||||||||||||||||||
|
1 Scholarship, ¥3.0 Million Open to both men and women. |
||||||||||||||||||||||||||||||||||||
| Click here for SVI-SA page. | ||||||||||||||||||||||||||||||||||||
| SCHOLARSHIP FOR THE VISUALLY IMPAIRED TO STUDY in JAPAN (SVI-SJ) | ||||||||||||||||||||||||||||||||||||
|
2 Scholarships, ¥1.5 Million Open to both men and women. |
||||||||||||||||||||||||||||||||||||
| Click here for SVI-SJ page. | ||||||||||||||||||||||||||||||||||||
| INTER-UNIVERSITY CENTER FOR JAPANESE LANGUAGE STUDIES (IUC) | ||||||||||||||||||||||||||||||||||||
| 1 Scholarship, ¥2 Million | ||||||||||||||||||||||||||||||||||||
| The IUC Program supports non-Japanese women who have been accepted to a program of intensive Japanese language study at the Inter-University Center for Japanese Language Studies in Yokohama. | ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
